Commit Graph
15 Commits
Author SHA1 Message Date
Stian Aune 30c3f2ab77 Maybe works now? 2019-11-09 23:11:08 +01:00
Stian Aune a470b43548 Stuff. 2019-11-09 22:53:39 +01:00
Stian Aune da71706841 im retadred 2019-11-08 16:43:54 +01:00
Stian Aune 80f93e21a1 X. 2019-11-07 21:59:06 +01:00
Stian Aune 32580c5f32 X. 2019-11-07 21:58:06 +01:00
Stian Aune 51ac4b6fc1 Fix me maybe? 2019-11-07 21:52:11 +01:00
Stian Aune c5eff698b5 Mat max. 2019-11-07 21:40:29 +01:00
Stian Aune b380f64457 Mat og min. 2019-11-07 21:36:51 +01:00
Stian Aune 556d8302d4 Warmup fix. 2019-11-07 21:12:29 +01:00
Stian Aune b2b13c297c Safe calorie diff. 2019-11-07 20:57:31 +01:00
Stian Aune 3a43c25b13 Maybe working now???. 2019-11-06 22:15:17 +01:00
Stian Aune 9110632526 I tworks 2019-10-28 21:54:46 +01:00
Stian Aune f080151e30 . 2019-10-27 14:02:26 +01:00
Stian Aune 8421a1ba28 No .idea 2019-10-27 10:33:52 +01:00
Stian Aune 214cd46de9 Ze först kommit. 2019-10-27 10:32:14 +01:00