gisle 663a95c70d
continuous-integration/drone/push Build is passing
add chapter repository to postgres.
2021-03-26 23:50:33 +01:00
2021-03-26 23:50:33 +01:00
2021-03-21 20:53:21 +01:00
2021-03-20 14:24:02 +01:00
2019-09-15 16:34:16 +02:00
2020-08-09 16:09:11 +02:00
2021-03-21 12:19:27 +01:00
2021-03-21 20:53:21 +01:00
2021-03-26 15:47:18 +01:00
2018-06-10 14:50:06 +02:00
2018-09-30 11:14:01 +02:00
2021-03-21 20:53:21 +01:00
2021-03-21 20:53:21 +01:00

RPData API

Project RPData aims to centralize the AiteRP applications, and partially involve the wiki into a common API. This will allow for easy linking and inlining between them. The primary consumers of this API will be the Logbot and the upcoming RPData website.

There is some renovation going on, and the packages model and graphql are going to be superceded by models and graph2

S
Description
GraphQL API and utilities for the rpdata project
Readme
5.6 MiB
Languages
Go 99.6%
Dockerfile 0.3%
PLpgSQL 0.1%